































Women's Blazer Size Chart
| Brand Size | Across Shoulder | Bust | Chest | Front Length | Sleeve Length |
|---|---|---|---|---|---|
| XS | 14.5 | 36 | 36 | 25.5 | 22 |
| S | 15 | 38 | 38 | 25.5 | 23 |
| M | 15.5 | 40 | 40 | 25.5 | 23 |
| L | 16 | 42 | 42 | 26 | 23.5 |
| XL | 16.5 | 44 | 44 | 26 | 23.5 |
| XXL | 17 | 46 | 46 | 26 | 24 |
Tip: Measure your waist at the narrowest point and hips at the widest point for the most accurate fit.
Premium Quality Fabrics
Expertly designed, made to last—every stitch tells a story.
Affordable Pricing
Eco-conscious affordable fabrics, better for you and the planet.
Perfect Fit Guarantee
Not quite right? Hassle-free returns make it easy to find your fit.
Fast Shipping
Fast, free delivery for all your wardrobe upgrades.