































Women's Dresses Size Chart
| Brand Size | Bust | Waist | Hips | Front Length | Shoulder |
|---|---|---|---|---|---|
| XS | 33 | 26 | 42 | 49.5 | 13.5 |
| S | 35 | 28 | 44 | 50 | 13.75 |
| M | 37 | 30 | 46 | 50.5 | 14 |
| L | 39 | 32 | 48 | 51 | 14.25 |
| XL | 41 | 34 | 50 | 51.5 | 14.5 |
| XXL | 43 | 36 | 52 | 52 | 14.75 |
Premium Quality Fabrics
Expertly designed, made to last—every stitch tells a story.
Affordable Pricing
Eco-conscious affordable fabrics, better for you and the planet.
Perfect Fit Guarantee
Not quite right? Hassle-free returns make it easy to find your fit.
Fast Shipping
Fast, free delivery for all your wardrobe upgrades.