



























Women's Dresses Size Chart
| Brand Size | Bust | Waist | Hips | Front Length | Shoulder |
|---|---|---|---|---|---|
| XS | 32 | 26 | 40 | 44.5 | 14 |
| S | 36 | 30 | 44 | 45.5 | 14.5 |
| M | 38 | 32 | 46 | 46 | 15 |
| L | 40 | 34 | 48 | 46.5 | 15.5 |
| XL | 42 | 36 | 50 | 46.5 | 16 |
| XXL | 44 | 38 | 52 | 47 | 16.5 |
Premium Quality Fabrics
Expertly designed, made to last—every stitch tells a story.
Affordable Pricing
Eco-conscious affordable fabrics, better for you and the planet.
Perfect Fit Guarantee
Not quite right? Hassle-free returns make it easy to find your fit.
Fast Shipping
Fast, free delivery for all your wardrobe upgrades.