































Women's Co-ord Set Size Chart
| Bust (Inches) | Bottom Inseam Length | Front Length (Inches) | Bottom Garment Waist (Inches) | Bottom Rise (Inches) | Bottom To Fit Hip (Inches) |
|---|---|---|---|---|---|
| 38 | 29 | 38 | 28 | 11 | 36 |
| 40 | 29 | 38 | 30 | 11 | 38 |
| 42 | 29 | 38 | 32 | 11.5 | 40 |
| 44 | 29 | 38 | 34 | 11.5 | 42 |
| 46 | 29 | 38 | 36 | 12 | 44 |
Tip: Choose your size based on bust and hip measurements for the most comfortable co-ord fit.
Premium Quality Fabrics
Expertly designed, made to last—every stitch tells a story.
Affordable Pricing
Eco-conscious affordable fabrics, better for you and the planet.
Perfect Fit Guarantee
Not quite right? Hassle-free returns make it easy to find your fit.
Fast Shipping
Fast, free delivery for all your wardrobe upgrades.