



































Women's T-Shirt Size Chart
| Brand Size | Bust (Inches) | Chest (Inches) | Front Length (Inches) | Across Shoulder (Inches) | Sleeve Length (Inches) |
|---|---|---|---|---|---|
| XS | 38 | 38 | 26 | 18.5 | 6.75 |
| S | 40 | 40 | 26 | 19 | 7 |
| M | 42 | 42 | 26 | 19.5 | 7.25 |
| L | 44 | 44 | 26 | 19.5 | 8 |
| XL | 46 | 46 | 27 | 20 | 8.25 |
| XXL | 48 | 48 | 27 | 20.5 | 9 |
Tip: Measure your bust at the fullest part and your shoulder from edge to edge for the most accurate T-shirt fit.
Premium Quality Fabrics
Expertly designed, made to last—every stitch tells a story.
Affordable Pricing
Eco-conscious affordable fabrics, better for you and the planet.
Perfect Fit Guarantee
Not quite right? Hassle-free returns make it easy to find your fit.
Fast Shipping
Fast, free delivery for all your wardrobe upgrades.